<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Blaze Blog</title>
	<atom:link href="http://blog.blazecommunication.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.blazecommunication.com</link>
	<description>Our digital pedestal to shout out loud from!</description>
	<lastBuildDate>Fri, 04 May 2012 13:34:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A night to remember!</title>
		<link>http://blog.blazecommunication.com/latest-news/a-night-to-remember/</link>
		<comments>http://blog.blazecommunication.com/latest-news/a-night-to-remember/#comments</comments>
		<pubDate>Fri, 04 May 2012 13:34:34 +0000</pubDate>
		<dc:creator>Natalie Barenberg</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[marketing communications]]></category>

		<guid isPermaLink="false">http://blog.blazecommunication.com/?p=625</guid>
		<description><![CDATA[Who doesn't love a good party?  We have organised plenty of events for our clients over the last few years, but it has to be said, last week’s athletic-themed party was definitely the one with the best ever view!  ]]></description>
		<wfw:commentRss>http://blog.blazecommunication.com/latest-news/a-night-to-remember/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurrah for a great advert!</title>
		<link>http://blog.blazecommunication.com/uncategorized/hurrah-for-a-great-advert/</link>
		<comments>http://blog.blazecommunication.com/uncategorized/hurrah-for-a-great-advert/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 17:05:50 +0000</pubDate>
		<dc:creator>Natalie Barenberg</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Musings and rants]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://blog.blazecommunication.com/?p=612</guid>
		<description><![CDATA[I’ve written here before about adverts that I thought were terrible, so now it is time to redress the balance and share with you an advert which I think is fantastic.]]></description>
		<wfw:commentRss>http://blog.blazecommunication.com/uncategorized/hurrah-for-a-great-advert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you define the difference between sales and marketing?</title>
		<link>http://blog.blazecommunication.com/general/how-do-you-define-the-difference-between-sales-and-marketing/</link>
		<comments>http://blog.blazecommunication.com/general/how-do-you-define-the-difference-between-sales-and-marketing/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 09:03:15 +0000</pubDate>
		<dc:creator>Natalie Barenberg</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Musings and rants]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing communications]]></category>

		<guid isPermaLink="false">http://blog.blazecommunication.com/?p=605</guid>
		<description><![CDATA[We had an interesting conversation with a client last week and during it he posed a question that got me stumped – what’s the difference between marketing and sales?]]></description>
		<wfw:commentRss>http://blog.blazecommunication.com/general/how-do-you-define-the-difference-between-sales-and-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture Perfect – Choosing the right photography for your marcomms</title>
		<link>http://blog.blazecommunication.com/top-tips/picture-perfect-%e2%80%93-choosing-the-right-photography-for-your-marcomms/</link>
		<comments>http://blog.blazecommunication.com/top-tips/picture-perfect-%e2%80%93-choosing-the-right-photography-for-your-marcomms/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 07:34:10 +0000</pubDate>
		<dc:creator>Natalie Barenberg</dc:creator>
				<category><![CDATA[Musings and rants]]></category>
		<category><![CDATA[Top Tips]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Blaze Communication]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://blog.blazecommunication.com/?p=600</guid>
		<description><![CDATA[Imagery can make or break in marketing communications. When you must grab your reader’s attention in seconds, photography can be the key to encouraging them to read on.]]></description>
		<wfw:commentRss>http://blog.blazecommunication.com/top-tips/picture-perfect-%e2%80%93-choosing-the-right-photography-for-your-marcomms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five easy ways to avoid price increases from your marcomms agency</title>
		<link>http://blog.blazecommunication.com/services/five-easy-ways-to-avoid-price-increases-from-your-marcomms-agency/</link>
		<comments>http://blog.blazecommunication.com/services/five-easy-ways-to-avoid-price-increases-from-your-marcomms-agency/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 10:43:24 +0000</pubDate>
		<dc:creator>Natalie Barenberg</dc:creator>
				<category><![CDATA[Musings and rants]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Blaze Communication]]></category>
		<category><![CDATA[Briefs]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing communications]]></category>

		<guid isPermaLink="false">http://blog.blazecommunication.com/?p=589</guid>
		<description><![CDATA[As a marketing communications agency we’re really careful to quote up front and stick to our costings as far as we can, but sometimes it’s just not possible.  Prices don’t change because we are trying to pull the wool over your eyes, it’s usually...]]></description>
		<wfw:commentRss>http://blog.blazecommunication.com/services/five-easy-ways-to-avoid-price-increases-from-your-marcomms-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you hide from negative feedback?</title>
		<link>http://blog.blazecommunication.com/clients/do-you-hide-from-negative-feedback/</link>
		<comments>http://blog.blazecommunication.com/clients/do-you-hide-from-negative-feedback/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 08:23:15 +0000</pubDate>
		<dc:creator>Natalie Barenberg</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Musings and rants]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[marketing communications]]></category>

		<guid isPermaLink="false">http://blog.blazecommunication.com/?p=579</guid>
		<description><![CDATA[Whether at work or in our personal lives, it’s always unpleasant to hear negative feedback.  Therefore, it is only logical that we wouldn’t want to seek it out.]]></description>
		<wfw:commentRss>http://blog.blazecommunication.com/clients/do-you-hide-from-negative-feedback/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Five tips to improve the performance of your email communications</title>
		<link>http://blog.blazecommunication.com/services/five-tips-to-improve-the-performance-of-your-email-communications/</link>
		<comments>http://blog.blazecommunication.com/services/five-tips-to-improve-the-performance-of-your-email-communications/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 10:14:09 +0000</pubDate>
		<dc:creator>Natalie Barenberg</dc:creator>
				<category><![CDATA[Musings and rants]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Showing off our work]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[marketing communications]]></category>

		<guid isPermaLink="false">http://blog.blazecommunication.com/?p=571</guid>
		<description><![CDATA[To ensure your email communications perform well we suggest keeping the process fresh.  By this we don’t mean overhauling your design every quarter, but that a little regular tinkering here and there can make all the difference. Here are five ways you can tinker with your email campaigns to improve performance.]]></description>
		<wfw:commentRss>http://blog.blazecommunication.com/services/five-tips-to-improve-the-performance-of-your-email-communications/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rant alert! When a good advert goes bad</title>
		<link>http://blog.blazecommunication.com/musings-and-rants/rant-alert-when-a-good-advert-goes-bad/</link>
		<comments>http://blog.blazecommunication.com/musings-and-rants/rant-alert-when-a-good-advert-goes-bad/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:14:13 +0000</pubDate>
		<dc:creator>Natalie Barenberg</dc:creator>
				<category><![CDATA[Musings and rants]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[marketing communications]]></category>

		<guid isPermaLink="false">http://blog.blazecommunication.com/?p=562</guid>
		<description><![CDATA[As you may know from my previous posts, I love going to the cinema.  I love the films, I love the big screen I love the surround sound. Heck, I even love the adverts!  When the ‘The Amazing Everyday’ advert came on in the cinema last Saturday I fell for it hook, line, and sinker.]]></description>
		<wfw:commentRss>http://blog.blazecommunication.com/musings-and-rants/rant-alert-when-a-good-advert-goes-bad/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ten top tips for proofing your marketing communications</title>
		<link>http://blog.blazecommunication.com/general/ten-top-tips-for-proofing-your-marketing-communications/</link>
		<comments>http://blog.blazecommunication.com/general/ten-top-tips-for-proofing-your-marketing-communications/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 11:10:54 +0000</pubDate>
		<dc:creator>Natalie Barenberg</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Musings and rants]]></category>
		<category><![CDATA[Top Tips]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing communications]]></category>

		<guid isPermaLink="false">http://blog.blazecommunication.com/?p=554</guid>
		<description><![CDATA[Somehow when you have 20 boxes of brochures sitting in reception those evil typos can leap out at you like a jack-in-the-box.  I’ve picked up a few proofing tips along the way and I'm happy to share them with you here, I'd love to hear yours too.]]></description>
		<wfw:commentRss>http://blog.blazecommunication.com/general/ten-top-tips-for-proofing-your-marketing-communications/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What do you do when you don&#8217;t love the design your agency delivers?</title>
		<link>http://blog.blazecommunication.com/uncategorized/design/</link>
		<comments>http://blog.blazecommunication.com/uncategorized/design/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:54:41 +0000</pubDate>
		<dc:creator>Natalie Barenberg</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Musings and rants]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing communications]]></category>

		<guid isPermaLink="false">http://blog.blazecommunication.com/?p=543</guid>
		<description><![CDATA[Simply, you don’t like the design delivered by your agency and now you have to let them know.  As an account manager at an agency, I’ve been on the receiving end of this conversation and as a marketing manager in a previous life, I’ve also been the instigator.  It doesn’t have to be an awkward conversation, so don’t fear it.]]></description>
		<wfw:commentRss>http://blog.blazecommunication.com/uncategorized/design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

